Search Engine Optimization
Get best online marketing strategy to gain victory
Get best online marketing strategy to gain victory
SEO Package | Basic | Standard | Professional | Enterprise |
---|---|---|---|---|
Costing (Monthly) | ||||
Best suitable for | Less Competitive Keywords | Moderate Competition | Highly Competitive Keywords | Multiple / Crucial Projects |
Hours of Work / month | 30 | 40 | 60 | 100 |
Max Keyword Finalize | 6 | 8 | 12 | 20 |
On Page Optimization | ||||
Website Structure Optimization | ||||
Meta tag creation & optimization | ||||
XML Sitemap Creation | ||||
Robots.txt Creation + Updation | ||||
Html Code Cleanup & Optimization | ||||
Keyword Analysis | ||||
Site on page | ||||
Google Analytics Setup | ||||
Google Webmaster Setup | ||||
Google Schema Tags Validation | ||||
Website Content Optimization | ||||
HTML code optimization | ||||
HTML Sitemap Creation | ||||
Canonical Page Checking | ||||
301 Page Redirection | ||||
Page Speed Optimization* | ||||
Page Interlinking | ||||
eCommerce/Sales Funnel Setup | ||||
eCommerce Conversion Tracking Setup* | ||||
Google Webmaster Error Solution | ||||
Conversion Analysis | ||||
Website Analysis | ||||
SEO Strategy | ||||
Initial Site Analysis Report | ||||
Landing Page Analysis & Suggestions | ||||
Top Competitor's Website Analysis | ||||
Off Page/Link Buildings | ||||
Local Business Submissions | ||||
Blog/Article Writing & Submission* | ||||
Google Penalty Check | ||||
Competitor Backlinks Analysis | ||||
Press Release Circulations* | 1 Website | |||
Video Optimizations* | ||||
Infographics Submissions* | ||||
PPT Creation & Submissions* | 1 | 2 | 4 | |
Product/Coupon Submissions | ||||
Social Media Optimization | ||||
Instagram Business Page Optimization | ||||
Google Business Page Optimization | ||||
Bing Business Page Creation | ||||
Facebook Business Page Optimization | ||||
Pinterest Business Page Optimization | ||||
Youtube Business Page Optimization | ||||
Ranking + Traffic Report | ||||
Monthly (Traffic + Conversion) Report | ||||
Monthly (Google Map) Report | ||||
Monthly (Work + Ranking) Report | ||||
Next Month Strategy & Action Plans | ||||
Support Email, Ticket & Phone Support | ||||
Customer Support | ||||
Email, Chat, Phone | ||||
Looking for more business? Contact Us today! | ||||
* Basic level of work included. Advance optimization may require additional hours purchase. |
You will receive quote within 24 hrs
Count on our experienced business analysis team to plan your Shopify project and deliver a precise fixed quote.
Our project managers provide expert guidance on project significance, complexity, and the best implementation strategies.
Hire Shopify developers committed to utilizing Agile Scrum methodology for efficient development and progress tracking.
You can reach to your targeted audience + generate leads/revenue more often by achieving below things, this will ultimately helps you to get ROI (Return on investment) from the website.
It varies as per your current position, # of keywords you would like to promote, competition, business model etc... We will send you proposal on the basis of provided details with strategy + monthly cost.
Normally SEO/Digital marketing monthly cost varies from 300 USD to 2500 USD.
Two things are there,
In general it takes 6 to 12 months to get first page ranking. But this varies from case to case since above mentioned 3 parameters are different from site to site.
We recommend to do SEO/Digital marketing for at least 7-8 months to start producing fruits for the effort we have given so far.
But yes you can stop SEO anytime. There is no contract for this.